Going further to save you money
Any property audit company might save you money. However, as the UK’s largest dedicated business rates and property audit company and recognised business rates experts, few can save you as much as Goodman Nash. In under 12 months, we’ve recovered over £6.8 million for small and medium-sized businesses across the country.
What’s more, we work on a ‘no win, no fee’ basis. So you have nothing to lose and everything to gain by putting us to work. If you have any questions about choosing us, check out our answers below. Alternatively, please call Jason Delaney on +44 (0)1380 739112 to discover how much you could save.
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 56 | £493,893 |
Retail | 104 | £1,002.928 |
Industrial | 210 | £2,319,066 |
Clubs & Associations | 19 | £284,215 |
Office | 237 | £2,410,794 |
Restaurant | 10 | £85,144 |
Other | 42 | £176,537 |
See how much we’ve saved
Work with an ethical partner
- Acting with integrity
- Always providing a high standard of service
- Acting in a way that promotes trust in the profession
- Treating others with respect
- Taking responsibility
To make sure our communications and marketing meet the highest standards, we adhere to the GDPR rules and comply with the legal requirement of the Official Register. If you’re registered for the Telephone Preference Service (TPS), we’ll only call you if you give us your consent.

Scotland
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 2 | £13,620 |
Retail | 16 | £121,635 |
Industrial | 17 | £166,580 |
Clubs & Associations | 1 | £2,644 |
Professional Services | 20 | £250,657 |
Restaurants | 3 | £18,300 |
Miscellaneous | 29 | £138,268 |
Region Totals | 88 | £711,704 |
Wales
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 1 | £3,871 |
Retail | 2 | £25,732 |
Industrial | 3 | £22,867 |
Miscellaneous | 1 | £1,386 |
Region Totals | 7 | £53,856 |
The North
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 13 | £144,740 |
Retail | 14 | £138,116 |
Industrial | 33 | £394,511 |
Clubs & Associations | 4 | 63,272 |
Professional Services | 35 | £347,734 |
Miscellaneous | 1 | £12,517 |
Region Totals | 100 | £1,100,890 |
East Midlands
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 2 | £21,711 |
Retail | 3 | £25,905 |
Industrial | 17 | £148,948 |
Clubs & Associations | 1 | £15,450 |
Professional Services | 17 | £143,298 |
Restaurants | 1 | £11,036 |
Miscellaneous | 1 | £10,999 |
Region Totals | 42 | £377,346 |
West Midlands
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 5 | £43,679 |
Retail | 5 | £39,302 |
Industrial | 29 | £358,724 |
Clubs & Associations | 2 | £38,480 |
Professional Services | 23 | £223,694 |
Miscellaneous | 1 | £6,545 |
Region Totals | 65 | £710,425 |
The East
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 4 | £44,044 |
Retail | 8 | £67,670 |
Industrial | 27 | £291,716 |
Clubs & Associations | 1 | £12,454 |
Professional Services | 22 | £242,063 |
Restaurants | 1 | £11,331 |
Region Totals | 63 | £669,278 |
The South
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 11 | £87,971 |
Retail | 22 | £207,125 |
Industrial | 38 | £387,478 |
Clubs & Associations | 3 | £47,954 |
Professional Services | 52 | £535,904 |
Restaurants | 1 | £2,149 |
Miscellaneous | 1 | £6,822 |
Region Totals | 128 | £1,275,404 |
The South West
Sector | Client No. | Total Client savings |
---|---|---|
Leisure | 18 | £134,258 |
Retail | 15 | £182,331 |
Industrial | 28 | £346,996 |
Clubs & Associations | 4 | £69,852 |
Professional Services | 39 | £404,111 |
Restaurants | 3 | £23,107 |
Region Totals | 107 | £1,160,655 |
London
Sector | Client No. | Total Client savings |
---|---|---|
Retail | 19 | £195,113 |
Industrial | 18 | £201,245 |
Clubs & Associations | 3 | £34,109 |
Professional Services | 29 | £263,333 |
Restaurants | 1 | £19,221 |
Region Totals | 70 | £713,021 |
Your questions answered
Want to know more about what Goodman Nash can do for you?
Here you’ll find answers to questions clients typically ask us. Can’t find an answer to your question? Get in touch